Inspection date ______________________________
Inspected by ________________________________
Topic | Yes | No | Comments |
Cords, connections and other electrical equipment are in good condition, free of defects and damage | |||
Wiring is adequate to handle the electrical load | |||
Flammable liquids, such as solvents, are stored in the proper containers in well ventilated areas away from sources of ignition | |||
Whenever possible, non-flammable substitutes are used | |||
Materials which can burn, such as paper or fabric, are kept away from sources of ignition – i.e. ovens, heaters | |||
Combustible materials are kept away from exit routes, stairways and halls | |||
Compressed gas cylinders are a safe distance from ignition sources | |||
Surfaces, such as ceilings, and equipment, such as dryers, are free of lint and dust | |||
Smoking is confined to designated areas and deep no-tip ashtrays are used | |||
Fire extinguishers and other firefighting equipment are serviced and maintained regularly | |||
Workers are trained to locate and use fire extinguishers | |||
Fire drills are held regularly | |||
Exit routes are clearly marked | |||
Sprinklers and other emergency devices are kept free of obstructions |
New Safety Talks
New Safety Talks
New eLearning
Vicky Pickford2024-07-08T21:49:16+00:00